Tabela - KAMPIONATI INDIVIDUAL I KOSOVES 2015

Go to content

Main menu:

Tabela

Gjysmëfinalja
Tabela mbas xhiros së gjashtë
1 22 Doda Hevzi KOS 0 5.5 23.0 20.25
2 74 Zeneli Mentor KOS 0 5.5 21.5 18.75
3 60 Selimi Vesel KOS 0 5.5 21.0 19.25
4 37 Isufi Albert KOS 0 5.0 21.0 17.00
5 50 Mehaj Driton KOS 0 5.0 20.5 15.50
6 67 Uruci Besim KOS 0 5.0 19.5 15.25
7 7 Haxhimehmeti Vahedin KOS 2015 4.5 23.0 15.00
8 8 Zenuni Albert KOS 1924 4.5 21.5 14.50
9 75 Zenuni Hasan KOS 0 4.5 20.5 14.00
10 32 Hyseni Hysen KOS 0 4.5 19.5 13.25
11 76 Zenuni Hysen KOS 0 4.0 24.5 15.00
12 23 Dogani Ekrem KOS 0 4.0 23.5 13.25
13 71 Vrella Hysen KOS 0 4.0 22.5 12.00
14 2 Sahiti Jahjush KOS 2098 4.0 21.0 12.00
4 Hajra Driton KOS 2047 4.0 21.0 12.00
16 72 Xhaqkaj Shehat KOS 0 4.0 19.5 11.50
17 28 Hasani Ali KOS 0 4.0 19.5 10.00
18 53 Mehmeti Shqipdon KOS 0 4.0 19.0 10.75
19 64 Sherifi Shemsedin KOS 0 4.0 17.5 11.75
20 70 Vertopi Faton KOS 0 4.0 16.5 9.00
21 77 Zharku Esat KOS 0 4.0 15.5 11.00
22 1 Zejnullahu Behar KOS 2123 3.5 24.0 11.75
23 5 Mahmuti Ajet KOS 2042 3.5 23.0 10.75
24 3 Bytyqi Gzim KOS 2068 3.5 21.5 9.25
25 58 Sahiti Metush KOS 0 3.5 19.5 9.50
26 34 Ibra Riza KOS 0 3.5 17.5 8.00
27 49 Markaj Gege KOS 0 3.5 16.5 7.25
28 54 Murati Ramush KOS 0 3.5 16.0 8.50
29 6 Bujupi Albert KOS 2017 3.5 15.5 9.75
30 11 Bytyqi Arben KOS 1572 3.0 20.0 6.50
14 Bajramaj Driton KOS 0 3.0 20.0 6.50
32 13 Asllani Muhamet KOS 0 3.0 19.5 7.50
69 Veliu Burim KOS 0 3.0 19.5 7.50
34 19 Demolli Muhamet KOS 0 3.0 17.5 7.50
35 39 Kelmendi Arsim KOS 0 3.0 17.5 7.00
36 79 Zymeri Ramadan KOS 0 3.0 17.0 7.50
37 62 Shala Arxhend KOS 0 3.0 17.0 7.00
38 9 Hyseni Nuridin KOS 1809 3.0 16.5 8.00
39 42 Krasniqi Avni KOS 0 3.0 16.5 6.00
40 21 Dilji Emell KOS 0 3.0 16.5 5.00
41 48 Maqkavci Rizah KOS 0 3.0 15.5 6.50
55 Musa Bahri KOS 0 3.0 15.5 6.50
43 25 Gashi Isak KOS 0 3.0 13.5 5.00
44 56 Rama Bajram KOS 0 2.5 19.0 6.75
45 33 Ibra Pashtrik KOS 0 2.5 18.0 4.25
46 65 Syla Leotrim KOS 0 2.5 17.0 5.75
47 40 Kopriva Shkelzen KOS 0 2.5 15.5 4.25
48 73 Zariqi Latif KOS 0 2.5 15.0 4.75
49 35 Ibrahimi Idriz KOS 0 2.5 14.0 4.00
50 68 Uruci Endrit KOS 0 2.5 13.5 4.25
51 20 Deshishku Rizah KOS 0 2.0 19.0 4.00
52 36 Imeri Fatmir SRB 0 2.0 17.0 5.50
53 45 Lahu Alban KOS 0 2.0 16.5 4.75
54 59 Selimi Shaip KOS 0 2.0 16.5 4.50
55 51 Mehmeti Nderim KOS 0 2.0 16.5 4.25
56 12 Ajvazi Laberion KOS 0 2.0 15.5 3.00
57 61 Shabani Beqir KOS 0 2.0 14.5 2.00
58 57 Rashica Drilon KOS 0 2.0 13.5 2.00
59 78 Zhdrella Ferit KOS 0 1.5 18.0 3.50
60 26 Gashi Visar KOS 0 1.5 17.5 4.25
61 10 Pirraku Mergim KOS 1768 1.5 17.5 4.00
62 66 Topalli Ismet KOS 0 1.5 16.0 2.25
63 31 Hoti Valmir KOS 0 1.5 14.5 2.50
64 41 Krasniqi Agon KOS 0 1.5 14.0 2.00
65 18 Bellanica Afrim KOS 0 1.0 18.5 2.50
66 44 Kryeziu Valdrin KOS 0 1.0 18.0 3.00
67 47 Majkovci Fahredin KOS 0 1.0 18.0 1.50
68 27 Hajra Hajredin KOS 0 1.0 16.0 1.00
69 63 Shala Shkodran KOS 0 1.0 15.0 1.00
70 43 Krasniqi Kushtrim KOS 0 0.5 16.5 2.00
71 52 Mehmeti Shpetim KOS 0 0.5 16.5 1.25
72 29 Haxhiu Jakup KOS 0 0.5 16.0 1.75
73 46 Lika Fisnik KOS 0 0.5 15.0 1.25
74 15 Bajrami Rexhep KOS 0 0.0 15.5 0.00
16 Bashota Ekrem KOS 0 0.0 15.5 0.00
17 Behrami Liridon KOS 0 0.0 15.5 0.00
77 30 Himaj Mentor KOS 0 0.0 14.0 0.00
38 Jashari Ruzhdi KOS 0 0.0 14.0 0.00
79 24 Elshani Sheremet KOS 0 0.0 13.5 0.00

 
Back to content | Back to main menu