2017 - Kosovachess

Go to content

Main menu:

Memoriale > Avdyl Elshani
Turneu Memorial i Shahut ''AVDYL ELSHANI'' - Therandë 2017
1 FM Saraci Nderim KOS 2354 8,0 
2 14 Asllani Muhamet KOS 2066 8,0 
3 23 Uruci Endrit KOS 2018 7,5 
4 8 Saraci Osman KOS 2132 7,0 
5 32 Aliti Rrahman KOS 1980 7,0 
6 13 Sahiti Jahjush KOS 2074 6,5 
7 15 Isufi Albert KOS 2055 6,5
8 25 Qorrolli Fehim KOS 2011 6,0 
9 2 FM Suljovic Sulejman SRB 2327 6,0 
10 3 Avdiu Nysret KOS 2241 6,0
11 4 Sahitaj Naim KOS 2234 6,0 
12 20 Zejnullahu Behar KOS 2027 6,0 
13 5 Kollari Sabahudin KOS 2229 6,0 
14 9 Saiti Eldit KOS 2112 6,0 
15 6 Uruci Besim KOS 2219 6,0
16 22 Murati Ramush KOS 2023 6,0 
17 53 Smaili Sadik KOS 1759 6,0 
18 12 Jupa Ilirjan KOS 2097 6,0 
19 7 IM Sadiku Bedri KOS 2200 5,5 
20 40 Qorrolli Qemajl KOS 1944 5,5 
21 11 Basha Sedat KOS 2101 5,5 
22 62 Berisha Besnik KOS 0 5,5 
23 16 Bimbashi Hamze KOS 2051 5,5 
24 36 Kelmendi Arsim KOS 1966 5,5 
25 37 Kasumi Gezim KOS 1964 5,0
26 21 Mahmuti Ajet KOS 2023 5,0 
27 43 Elshani And KOS 1891 5,0 
28 72 Katana Vladimir ALB 0 5,0 
29 47 Gashi Isak KOS 1856 5,0
30 55 Bytyqi Arben KOS 1734 5,0 
31 57 Dilji Emell KOS 1563 5,0 
32 45 Zeka Isa KOS 1861 5,0 
33 38 Shala Arxhend KOS 1949 5,0 
34 70 Hyseni Idriz KOS 0 5,0 
35 41 Bajraktari Tahir ALB 1921 5,0 
36 44 Alic Husein SRB 1888 5,0 
37 80 Qafleshi Azmi KOS 0 5,0 
38 28 Asllani Ibrahim KOS 1999 4,5
39 29 Saraci Liman KOS 1994 4,5 
40 19 Zenuni Albert KOS 2030 4,5 
41 30 Bujupi Albert KOS 1985 4,5 
42 31 Bytyqi Gzim KOS 1983 4,5 
43 51 Kurmekaj Jetmir ALB 1775 4,5
44 26 Zhdrella Ferit KOS 2009 4,5 
45 86 Zogjani Besnik KOS 0 4,5 
46 49 Lalinovci Gani KOS 1826 4,5 
47 54 Deda Dede KOS 1755 4,5
48 10 Sopjani Enver KOS 2103 4,5 
49 56 Sutaj Sali KOS 1612 4,5
50 76 Krasniqi Hajdin KOS 0 4,0 
51 33 Zenuni Hysen KOS 1980 4,0 
52 42 Zenuni Hasan KOS 1911 4,0 
53 75 Kollari Mehdi KOS 0 4,0
54 52 Mulaj Blerim KOS 1764 4,0 
55 71 Kadolli Pajazit KOS 0 4,0 
56 58 Saraci Korab KOS 1440 4,0 
57 82 Ramadani Ilaz KOS 0 4,0 
58 85 Sharku Avdarmon KOS 0 4,0 
59 39 Serifovic Faruk SRB 1945 4,0 
60 59 Bajraktari Besnik ALB 0 4,0 
61 60 Beqiri Skender KOS 0 4,0 
62 48 Istogu Hetem KOS 1848 3,5 
63 34 Misini Burhanudin KOS 1978 3,5 
64 78 Mazrekaj Alban KOS 0 3,5 
65 73 Kollari Enver KOS 0 3,5 
66 84 Sharku Ariona KOS 0 3,5 
67 24 Qorri Fatmir KOS 2013 3,0 
68 35 Vrella Hysen KOS 1969 3,0
69 69 Haziraj Refki KOS 0 3,0 
70 17 Topalli Ismet KOS 2045 3,0
71 61 Berisha Agon KOS 0 3,0 
72 27 Matoshi Fadil KOS 2007 3,0 
73 79 Morina Halil KOS 0 3,0
74 65 Gashi Hasan KOS 0 3,0 
75 64 Elshani Shaqir KOS 0 3,0
76 46 Dobraj Bleron KOS 1859 3,0 
77 63 Cani Alban KOS 0 2,5 
78 18 Mehmedovic Husein SRB 2039 2,5 
79 83 Sadiku Ragip KOS 0 2,5 
80 66 Gashi Sadri KOS 0 2,5 
81 50 Hulaj Ibish KOS 1785 2,0 
82 81 Ramadani Fadil KOS 0 2,0 
83 74 Kollari Haris KOS 0 2,0 
84 77 Mahmuti Elion KOS 0 2,0 
85 67 Halitjaha Agim KOS 0 1,0 
86 68 Haziraj Ferik KOS 0 0,0 

 
 
Back to content | Back to main menu